ICC rankings for Tests, ODIs and Twenty20
ICC Test Championship
24 February 2013
Team | Matches | Points | Rating |
South Africa | 36 | 4601 | 128 |
England | 41 | 4825 | 118 |
Australia | 42 | 4916 | 117 |
India | 37 | 3879 | 105 |
Pakistan | 33 | 3444 | 104 |
Sri Lanka | 36 | 3318 | 92 |
West Indies | 31 | 2809 | 91 |
New Zealand | 30 | 2333 | 78 |
Bangladesh | 15 | 0 | 0 |
Zimbabwe is currently unranked, as it has played insufficient matches. It has 167 points and a rating of 42.
ICC ODI Championship
26 February 2013
Team | Matches | Points | Rating |
India | 38 | 4514 | 119 |
England | 33 | 3849 | 117 |
Australia | 37 | 4285 | 116 |
South Africa | 21 | 2357 | 112 |
Sri Lanka | 39 | 4291 | 110 |
Pakistan | 31 | 3311 | 107 |
West Indies | 33 | 2823 | 86 |
New Zealand | 26 | 2124 | 82 |
Bangladesh | 21 | 1636 | 78 |
Zimbabwe | 17 | 804 | 47 |
Ireland | 6 | 207 | 35 |
Netherlands | 4 | 63 | 16 |
Kenya | 4 | 45 | 11 |
ICC Twenty20 Championship
15 February 2013
Team | Matches | Points | Rating |
Sri Lanka | 17 | 1838 | 131 |
West Indies | 18 | 1739 | 124 |
India | 18 | 1789 | 119 |
England | 25 | 2235 | 118 |
South Africa | 21 | 1868 | 117 |
Pakistan | 28 | 2324 | 116 |
Australia | 23 | 1843 | 102 |
New Zealand | 24 | 1867 | 98 |
Bangladesh | 11 | 668 | 84 |
Ireland | 12 | 659 | 82 |
Zimbabwe | 10 | 306 | 44 |
No comments:
Post a Comment